1517 SUMMER ST
Owner Information
1 SUMMER ST 5TH FLR
BOSTON, MA 02110
Property Details
1517 SUMMER ST is classified as a IMPUTED - Commercial (Department store).
The primary structure on this property was built in 1958.
1517 SUMMER ST is valued at 5132092. The land is valued at 1820692 and the structures are valued at 3311400.
The most recent deed for 1517 SUMMER ST is recorded at the local registrar in Book 33333, Page 333. 1517 SUMMER ST was last sold on 2016-01-02 for 9.
Assessment data from fiscal year 2020.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 1517 SUMMER ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Verizon New England Inc. | DSL | 15 | 1 |
RCN | Cable | 500 | 20 |
Cox Communications | Cable | 1000 | 35 |
Crown Castle Fiber | Fiber | 0 | 0 |
BOB, LLC | Fixed Wireless | 0 | 0 |
MCI | Copper Wire | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
Zayo Group LLC | Fiber | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Pilot | Fiber | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
XO Communications | Fiber | 0 | 0 |
Comcast | Cable | 1000 | 35 |
Viasat Inc | Satellite | 100 | 3 |
RCN | Fiber | 1000 | 20 |
netBlazr Inc | Fixed Wireless | 500 | 500 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadband service provider data from December 2020.